Skip to content
wiki.fftac.org

Section Surveillance Map

**Site relevance:** 2IA.org

**Memory type:** theme source memory

**Source path:** 2IA.org/wp-content/themes/twoia-intelligence/template-parts/section-surveillance-map.php

**Size:** 4.8 KB

Summary

Surveillance map and systems timeline section.

Source Preview

This source file is short enough to preview directly on its source-memory page.

<?php
/**
 * Surveillance map and systems timeline section.
 *
 * @package TwoIA
 */
?>
<section id="what-they-look-for" class="section surveillance-map" aria-labelledby="surveillance-map-title">
	<header class="section-header section-header--row">
		<div>
			<p class="eyebrow"><?php esc_html_e( 'Surveillance literacy', 'two-identities-anonymous' ); ?></p>
			<h2 id="surveillance-map-title"><?php esc_html_e( 'What They Look For', 'two-identities-anonymous' ); ?></h2>
		</div>
		<p><?php esc_html_e( 'A high-level map of signal categories used in communications monitoring, compliance review, public-source analysis, and intelligence workflows.', 'two-identities-anonymous' ); ?></p>
	</header>

	<div class="metadata-grid signal-catalog" aria-label="<?php esc_attr_e( 'Signal categories', 'two-identities-anonymous' ); ?>">
		<span><strong><?php esc_html_e( 'Selectors', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Identifiers, accounts, devices, routing hints.', 'two-identities-anonymous' ); ?></span>
		<span><strong><?php esc_html_e( 'Keywords', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Terms interpreted through context and policy.', 'two-identities-anonymous' ); ?></span>
		<span><strong><?php esc_html_e( 'Metadata', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Time, place, connection, pattern, frequency.', 'two-identities-anonymous' ); ?></span>
		<span><strong><?php esc_html_e( 'Behavior', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Change, repetition, anomaly, rhythm.', 'two-identities-anonymous' ); ?></span>
		<span><strong><?php esc_html_e( 'Social graphs', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Associations, communities, shared infrastructure.', 'two-identities-anonymous' ); ?></span>
		<span><strong><?php esc_html_e( 'Sentiment', 'two-identities-anonymous' ); ?></strong><?php esc_html_e( 'Tone, intent guesses, emotional classification.', 'two-identities-anonymous' ); ?></span>
	</div>

	<div class="grid grid--two section-split">
		<article class="briefing-panel">
			<p class="eyebrow"><?php esc_html_e( 'Why they look', 'two-identities-anonymous' ); ?></p>
			<h3><?php esc_html_e( 'Security claims and civil-liberties tests', 'two-identities-anonymous' ); ?></h3>
			<p><?php esc_html_e( 'Monitoring is often justified through public safety, fraud prevention, infrastructure protection, child protection, sanctions enforcement, and national-security mandates.', 'two-identities-anonymous' ); ?></p>
			<p><?php esc_html_e( 'A rights-centered review asks whether the activity is lawful, necessary, proportionate, auditable, time-limited, and open to correction.', 'two-identities-anonymous' ); ?></p>
		</article>
		<article class="briefing-panel briefing-panel--warning">
			<p class="eyebrow"><?php esc_html_e( 'Civil-liberties risk', 'two-identities-anonymous' ); ?></p>
			<h3><?php esc_html_e( 'False positives and context collapse', 'two-identities-anonymous' ); ?></h3>
			<p><?php esc_html_e( 'Jokes, research, fiction, journalism, translation, reused symbols, and ordinary political speech can be misread by broad filters or opaque scoring systems.', 'two-identities-anonymous' ); ?></p>
		</article>
	</div>

	<div class="timeline" aria-labelledby="systems-timeline-title">
		<h3 id="systems-timeline-title"><?php esc_html_e( 'Systems timeline', 'two-identities-anonymous' ); ?></h3>
		<ol>
			<li><span><?php esc_html_e( 'Packet filtering', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Early network-level capture and filtering by identifiers, headers, and static terms.', 'two-identities-anonymous' ); ?></p></li>
			<li><span><?php esc_html_e( 'Bulk collection', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Large-scale ingestion creates new oversight problems around scope, retention, and incidental collection.', 'two-identities-anonymous' ); ?></p></li>
			<li><span><?php esc_html_e( 'Cloud and provider data', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Account ecosystems and platform logs become structured identity evidence.', 'two-identities-anonymous' ); ?></p></li>
			<li><span><?php esc_html_e( 'OSINT', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Public-source monitoring organizes open web material, social posts, and media signals.', 'two-identities-anonymous' ); ?></p></li>
			<li><span><?php esc_html_e( 'AI analysis', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Machine learning clusters narratives, ranks risk, summarizes patterns, and infers sentiment.', 'two-identities-anonymous' ); ?></p></li>
			<li><span><?php esc_html_e( 'Behavioral scoring', 'two-identities-anonymous' ); ?></span><p><?php esc_html_e( 'Identity becomes a predictive model, raising questions about due process and redress.', 'two-identities-anonymous' ); ?></p></li>
		</ol>
	</div>
</section>