Skip to content
wiki.fftac.org

Civil Libertarian Activist Directory - Source Excerpt 04 - Region 3: Africa

Back to Civil Libertarian Activist Directory

Summary

This source excerpt begins near Region 3: Africa and preserves the surrounding evidence from 2IA.org/agent-file-handoff/Archive/2026-05-17-organizations-directory-overhaul/Civil Libertarian Activist Directory.md.

**Source path:** 2IA.org/agent-file-handoff/Archive/2026-05-17-organizations-directory-overhaul/Civil Libertarian Activist Directory.md

| Country | Primary Civil Liberties/Human Rights Organizations & Network Presence | Network Affiliations & Sources |
| :---- | :---- | :---- |
| **Albania** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Andorra** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Armenia** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Austria** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Azerbaijan** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Belarus** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Belgium** | Belgian League of Human Rights | Liberties.eu 5 |
| **Bosnia & Herz.** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Bulgaria** | Bulgarian Helsinki Committee | Liberties.eu 5 |
| **Croatia** | Centre for Peace Studies \- Croatia | Liberties.eu 5 |
| **Cyprus** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Czech Republic** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Denmark** | Nyt Europa | Liberties.eu 5 |
| **Estonia** | Estonian Human Rights Centre | Liberties.eu 5 |
| **Finland** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **France** | ABC Tamil Oli, FIACAT, FIDH Headquarters | UN ECOSOC, FIDH 4 |
| **Georgia** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Germany** | Society for Civil Rights | Liberties.eu 5 |
| **Greece** | Vouliwatch, UN ECOSOC NGOs | Transparency Int'l, UN 56 |
| **Hungary** | Hungarian Civil Liberties Union (HCLU) | INCLO, Liberties.eu 3 |
| **Iceland** | Human Rights Organizations in Iceland | Domestic 59 |
| **Ireland** | Irish Council for Civil Liberties (ICCL) | INCLO 3 |
| **Italy** | Associazione Antigone, Italian Coalition for Civil Liberties | Liberties.eu 5 |
| **Kazakhstan** | ILI Foundation, KIBHR | FIDH 56 |
| **Latvia** | Latvian Center For Human Rights | Liberties.eu 5 |
| **Lithuania** | Human Rights Monitoring Institute | Liberties.eu 5 |
| **Malta** | Daphne Caruana Galizia Foundation | Liberties.eu 5 |
| **Netherlands** | NJCM, PILP | Liberties.eu 5 |
| **Norway** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Poland** | Polish Helsinki Foundation for Human Rights | Liberties.eu 5 |
| **Romania** | APADOR-CH (Helsinki Committee) | Liberties.eu 5 |
| **Russia** | Agora International Human Rights Group | INCLO 3 |
| **Serbia** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Slovenia** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Spain** | Rights International Spain | Liberties.eu 5 |
| **Sweden** | Civil Rights Defenders | Liberties.eu 5 |
| **Switzerland** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Turkey** | Transparency International Turkey | Transparency Int'l 56 |
| **Ukraine** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **United Kingdom** | Liberty, Transparency International UK | INCLO, Transparency Int'l 3 |
| **Uzbekistan** | UN ECOSOC Accredited NGOs | UN Directory 56 |

### **Region 3: Africa**

African civil liberties organizations frequently operate at the intersection of democratic capacity building and the protection of marginalized economic classes, working to hold post-colonial state institutions accountable to their constitutional mandates.

| Country | Primary Civil Liberties/Human Rights Organizations & Network Presence | Network Affiliations & Sources |
| :---- | :---- | :---- |
| **Algeria** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Angola** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Benin** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Botswana** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Burkina Faso** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Burundi** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Cabo Verde** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Cameroon** | Centre for Human Rights and Democracy in Africa (CHRDA) | WJP Directory 56 |
| **Central African Rep.** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Chad** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Comoros** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Congo** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Côte d'Ivoire** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Dem. Rep. Congo** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Djibouti** | UN ECOSOC Accredited NGOs | UN Directory 53 |
| **Eritrea** | Human Rights Organizations in Eritrea | Domestic 59 |
| **Ethiopia** | Human Rights Organizations in Ethiopia | Domestic 59 |
| **Gambia** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Ghana** | West Africa Civil Society Institute (WACSI) Directory | WACSI 56 |
| **Guinea** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Kenya** | Kenya Human Rights Commission (KHRC), Institute of Public Finance | INCLO, WJP 3 |
| **Liberia** | Rescue Alternatives Liberia | WJP Directory 56 |
| **Madagascar** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Malawi** | Human Rights Organizations in Malawi | Domestic 59 |
| **Mali** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Mauritania** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Mauritius** | Transparency Mauritius | Transparency Int'l 58 |
| **Morocco** | OMDH, Transparency Morocco | FIDH, Transparency Int'l 4 |
| **Namibia** | Young Feminists Movement Namibia (Y-Fem) | Domestic 58 |
| **Niger** | Human Rights Organizations in Niger | Domestic 59 |
| **Nigeria** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Rwanda** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Senegal** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Sierra Leone** | Sierra Leone Mission and Development Inc. | WJP Directory 56 |
| **Somalia** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **South Africa** | Legal Resources Centre (LRC) | INCLO 3 |
| **Sudan** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Tanzania** | Foundation for Civil Society (FCS) Directory | Domestic Database 65 |
| **Togo** | Veille Citoyenne Togo | Domestic 56 |
| **Uganda** | UN ECOSOC Accredited NGOs | UN Directory 56 |
| **Zambia** | NGOCC, Transparency International Zambia | Domestic, Transparency Int'l 58 |
| **Zimbabwe** | Transparency International Zimbabwe, Women Against Corruption Trust | Transparency Int'l 58 |

### **Region 4: Middle East and North Africa (MENA)**

Advocacy in the MENA region requires operating in some of the world's most restrictive legal environments, heavily reliant on international intervention and secure, encrypted communication to avoid state reprisals.

| Country | Primary Civil Liberties/Human Rights Organizations & Network Presence | Network Affiliations & Sources |
| :---- | :---- | :---- |
| **Bahrain** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Egypt** | Egyptian Initiative for Personal Rights (EIPR) | INCLO 3 |
| **Iran** | Abshar Atefeha Charity, Defenders of Human Rights Center | UN ECOSOC, Domestic 55 |
| **Iraq** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Israel/Palestine** | 7amleh (Arab Centre for Social Media), Adalah | UN ECOSOC, Regional 55 |
| **Jordan** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Kuwait** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Lebanon** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Libya** | UN ECOSOC Accredited NGOs | UN Directory 55 |
| **Oman** | OHCHR Country Listings | UN Directory 55 |
| **Saudi Arabia** | ALQST, UN ECOSOC NGOs | FIDH, UN Directory 4 |
| **Syria** | Al-Marsad, Syrian Center for Media and Freedom of Expression | FIDH 4 |
| **Tunisia** | Human Rights Organizations in Tunisia | Domestic 59 |
| **Yemen** | Mwatana for Human Rights | FIDH 4 |

### **Region 5: Asia-Pacific**

The Asia-Pacific region requires human rights organizations to navigate deeply entrenched systemic inequalities, massive demographic challenges, post-conflict transitional justice scenarios, and rapidly expanding state digital surveillance capabilities.