Skip to content
wiki.fftac.org

Architectural Blueprint And Strategic Implementation For The Who Cares Wizard On 2Ia - Source Excerpt 02 - Primary grievance categories, subcategories, and target groups

Back to Architectural Blueprint And Strategic Implementation For The Who Cares Wizard On 2Ia

Summary

This source excerpt begins near Primary grievance categories, subcategories, and target groups and preserves the surrounding evidence from 2IA.org/agent-file-handoff/Archive/2026-05-17-who-cares-wizard/Architectural Blueprint and Strategic Implementation for the Who Cares Wizard on 2ia.org.md.

**Source path:** 2IA.org/agent-file-handoff/Archive/2026-05-17-who-cares-wizard/Architectural Blueprint and Strategic Implementation for the Who Cares Wizard on 2ia.org.md

| Persona | Typical context | What the wizard must do well |
|---|---|---|
| Person in immediate danger | Self-harm thoughts, violent incident, assault, trafficking, child at risk, overdose, unsafe home tonight | Interrupt instantly, avoid long forms, offer safe channel options |
| Renter or unhoused user | Eviction notice, no shelter tonight, utility shutoff, inaccessible or discriminatory housing | Distinguish shelter-now from rights-now, localize fast |
| Caregiver or disabled user | Caregiver burnout, eldercare navigation, need for accommodation, treatment access | Ask about dependency, access needs, and support modality |
| Worker facing harm | Unsafe worksite, wage theft, retaliation, harassment, job discrimination, union issue | Separate labor safety, labor rights, and discrimination routes |
| Parent, youth, or family user | Child abuse concerns, foster care, custody stress, school-related support need | Distinguish immediate reporting from information and support |
| Immigrant, refugee, or status-uncertain user | Asylum help, detention concerns, scam risk, need for legal representation | Ask legal-status and jurisdiction questions carefully and optionally |
| Community advocate or resident | Pollution, disaster aftermath, unsafe infrastructure, government service failure | Distinguish “report a violation” from “get personal assistance” |

Across all personas, the cross-cutting contexts are similar: **mobile-only access, low bandwidth, limited privacy on device, limited literacy, multilingual need, disability accommodations, and fear of retaliation or surveillance**. That is why the product should begin with short closed-ended questions, preserve anonymity by default, and keep free-text optional until the end.

### Primary grievance categories, subcategories, and target groups

The table below is the core taxonomy I would use in the first production version.

| Primary grievance group | Representative subcategories | Default target groups | Prioritized organizations and resources |
|---|---|---|---|
| Immediate danger and interpersonal abuse | Suicidal crisis; self-harm; domestic or dating violence; sexual assault; stalking; trafficking; child abuse; acute medical/overdose concerns | Emergency services, crisis lines, survivor advocates, child protection | 988 Lifeline; National Domestic Violence Hotline; RAINN; National Human Trafficking Hotline; Child Welfare reporting numbers; global crisis fallback through IASP and Befrienders Worldwide citeturn3search0turn3search1turn3search2turn3search3turn20search11turn16search1turn16search0 |
| Housing, utilities, and homelessness | No safe place tonight; eviction or foreclosure; utility shutoff; landlord-tenant dispute; fair housing discrimination; inaccessible housing | Shelter providers, housing counselors, fair-housing regulators, legal aid, utility assistance programs | HUD Find Shelter; HUD Housing Counseling; HUD Fair Housing complaint and investigation pathways; LIHEAP and USAGov utility-bill help citeturn21search0turn4search0turn21search11turn22search3turn22search1 |
| Health, mental health, disability, and caregiving | Mental health support; substance use treatment; disability accommodation; eldercare; family caregiving; long-term care navigation | Crisis and treatment services, aging-disability networks, caregiver supports, disability-rights channels | SAMHSA Find Help; 988 Lifeline; Eldercare Locator; ACL family-caregiving resources and National Strategy; ADA.gov citeturn3search16turn3search0turn4search2turn10search16turn10search2turn6search2 |
| Work, income, debt, consumer harms, and benefits | Unsafe work; retaliation; wage and hour disputes; job discrimination; union rights; medical debt; scams; benefit eligibility; tax hardship | Labor inspectorates, discrimination agencies, labor-relations boards, consumer regulators, benefits/finder services, tax advocates | OSHA complaint system; EEOC charge process; NLRB charge process; CFPB complaint system and medical-debt guidance; Benefits.gov; Taxpayer Advocate Service citeturn5search0turn5search1turn5search2turn8search1turn8search0turn4search3turn8search3 |
| Children, youth, family, and foster care | Suspected abuse or neglect; foster care and youth-transition issues; parenting stress; family support | Child protection agencies, child-abuse hotline, child-welfare information and support | Child Welfare Information Gateway reporting guidance; state child-abuse reporting numbers; Childhelp referral route surfaced by CWIG; personal-situation finder citeturn20search0turn20search11turn20search3turn4search1 |
| Discrimination, immigration, legal status, and civil rights | Public-accommodation discrimination; disability rights; national-origin bias; immigration scams; asylum/refugee help; need for legal representation | Civil-rights enforcers, disability-rights authorities, immigration legal aid, pro bono representation, official status-information services | DOJ Civil Rights report channel; ADA.gov; USCIS anti-scam guidance; EOIR legal-representation tools; Legal Services Corporation; UNHCR HELP for refugees and asylum-seekers | citeturn5search15turn6search2turn6search0turn7search14turn7search0turn6search1 |
| Community, environment, disaster, and public services | Pollution complaint; environmental health concern; disaster recovery; unsafe infrastructure; government-agency complaint; local service failure | Environmental regulators, emergency-management and recovery systems, local government, ombuds or complaint channels | EPA Report a Violation; FEMA and DisasterAssistance.gov; USAGov government-complaints and local-government finders citeturn9search0turn9search3turn9search5turn9search6turn9search2 |

A practical note: because the prompt assumes **no specific jurisdiction**, the wizard should not hard-code legal conclusions at the category level. It should instead use category selection to determine **which jurisdictional fields become required next**. For example, a civil-rights or labor complaint needs a country and usually a state or province before the system can reliably suggest an official filing route, while a general information journey may not. citeturn6search1turn9search2turn7search0

## Layered question flows and routing logic

### The universal trunk flow

The right way to structure the interview is **from general to specific**, but with a rule that **safety outranks specificity**. The first visible question should therefore be a danger check. The second should be broad category classification. The third should identify the actual subtype. The fourth should gather missing localization and access details. The fifth should present the result or, if confidence is low, one more clarifier.

' ' ' mermaid
flowchart TD
    A[Start] --> B{Is anyone in immediate danger right now?}
    B -->|Yes| C[Emergency interrupt]
    B -->|No| D{Who is affected?}
    D --> E[Me or someone I know]
    D --> F[My household, neighborhood, or community]
    E --> G{What best describes the issue?}
    F --> G
    G --> H[Safety or abuse]
    G --> I[Housing or utilities]
    G --> J[Health, disability, or caregiving]
    G --> K[Work, money, debt, or benefits]
    G --> L[Child, youth, or family]
    G --> M[Discrimination, immigration, or legal status]
    G --> N[Environment, disaster, or public services]
    H --> O[Subtype + urgency + channel needs]
    I --> O
    J --> O
    K --> O
    L --> O
    M --> O
    N --> O
    O --> P[Route to primary help group + fallback options]
' ' ' 

### Decision-tree question layers with sample phrasing

The table below shows a production-friendly pattern of at least **three layers deep** for each major grievance group. The phrasing is intentionally direct, plain-language, and non-judgmental.